For Visual PHP™| Name | Space | URL | Parameters | Limitation |
| Hostuju.cz | 1,000 MB | *.hostuju.cz *.cholerik.cz *.uvadi.cz *.hostujem.sk *.jepice.cz *.707.cz *.678.cz *.7u.cz |
PHP5, mySQL, 16MB memory | Maximum 5,000 database queries per day |
| IC.cz | 250 MB | *.webovka.eu *.phorum.cz *.over.cz *.tym.sk *.hustej.net *.tym.cz *.vyjimecny.cz *.kx.cz *.yw.sk *.clanweb.cz *.wu.cz *.ic.cz *.okamzite.eu *.howto.cz *.webpark.cz *.clanhost.cz *.e-blog.cz *.hu.cz *.yc.cz *.ezin.cz *.chytry.cz *.own.cz |
PHP5, mySQL, 128MB memory | An advertising banner at the top |
| Name | Parameters |
| IGNUM | PHP5, mySQL, 24MB memory |
| REWOLT | PHP5, mySQL, 16MB memory |
| Profi WH | PHP5, mySQL, 16MB memory |
| Český hosting | PHP5, mySQL, 16MB memory, display errors off |
| PIPNI | PHP5, mySQL, 128MB memory |
| ANOWEB | PHP5, mySQL, 16MB memory |
| Name | URL Address |
| web4u | www.web4u.cz (Problems with transferring, setting and supporting by the hosting provider) |
| home.pl | home.pl (We were transferring a project to this server for 9 hours, absolutely nonstandard behaviour of the server) |
| Oprávnění do administrace na úrovni sloupců | 2/22/2012 |
| Section: Tvorba prezentací | |
| Vkládání prázdných položek po tlačítku "zrušit" | 2/22/2012 |
| Section: Bug reporty | |
| Order BY | 2/20/2012 |
| Section: Tvorba prezentací | |
| install 15 | 2/17/2012 |
| Section: Instalace | |
| List dostupných komponent a všech jejich metod v administraci | 2/9/2012 |
| Section: Nápady na vylepšení | |
| List dostupných komponent a všech jejich metod v administraci | 2/9/2012 |
| Section: Nápady na vylepšení | |
| Weather Component Update
november 18, 2011 |
|
Server weather.com decided to stop providing weather information for free and passed to the paid version (about $ 60 per month). For this reason, we were forced to modify the Weather component to pulling weather information from another data source, namely from the server www.worldweatheronline.com . This site also provides information about weather all around the world, but the amount of information is smaller than the original source. For proper functionality of the Weather component please update core to version 1.7.9.638. |
| Added new tutorials
october 4, 2011 |
|
He added new instructions Using another HTML editor |
English

